
Effective 9 March 2026, Immigration New Zealand will expand the National Occupation List (NOL) and raise the immigration median wage to NZD $35.00 per hour. These changes affect Accredited Employer Work Visa (AEWV) processing, family‑support income thresholds, and employer hiring obligations.
National Occupation List (NOL) Expansion
The NOL replaces the former ANZSCO system and adds 47 occupations across skill levels 1‑3.
Skill Level 1 occupations (selected)
| NOL code | NOL occupation |
|---|---|
| 132314 | Chief Remote Officer |
| 132418 | Chief Sustainability Officer |
| 141113 | Head Chef / Executive Chef |
| 223312 | Organic Conservation Specialist |
| 232114 | Building Information Modeller |
| 232416 | Accessible Format Specialist |
| 253115 | Physician Associate |
| 261214 | Virtual Reality (VR) Specialist |
| 261215 | Augmented Reality (AR) Specialist |
| 261331 | Enterprise Architect |
| 511113 | Joinery Manager |
| 511114 | Joinery Project Manager |
| 512112 | Chief of Staff |
| 512113 | Executive Assistant (CEO/Board Level) |
Skill Level 2 occupations (selected)
| NOL code | NOL occupation |
|---|---|
| 311115 | Wine Laboratory Technician |
| 312914 | CAD Draftsperson |
| 312915 | Biomedical Technician |
| 312916 | Environmental Engineering Technician |
| 312923 | Reinforcing/Structural Steel Detailer |
| 313114 | Digital Imaging Technician |
| 311423 | Environmental Technician |
| 312117 | Energy Assessor |
| 351314 | Chef de Partie |
| 351315 | Sous Chef |
| 362215 | Urban Forester |
| 362412 | Nursery Production Leading Hand |
| 399521 | Videographer |
| 411115 | Emergency Medical Technician (EMT) |
| 411717 | Aged Care Coordinator |
| 451312 | Embalmer |
| 452221 | Skydiving Instructor (Solo) |
| 452222 | Tandem Skydiving Master/Instructor |
| 512114 | Administrative Professional |
| 512212 | Accounting Practice Manager |
| 512213 | Legal Practice Manager |
Skill Level 3 occupations (selected)
| NOL code | NOL occupation |
|---|---|
| 272126 | Consumer Advisor |
| 323115 | Launch Technician – Mechanical |
| 351311 | Other Chef |
| 351313 | Demi Chef de Partie |
| 423127 | Peer Support Worker |
| 452416 | Ski Patroller |
| 711316 | Timber Machinist |
| 712925 | Senior Timber Treatment Plant Operator |
| 721115 | Advanced Agricultural and Horticultural Mobile Plant Operator |
| 831123 | Ice Cream (Process Control) Machine Operator |
| 831215 | Meat Boner / Meat Cutter |
| 899924 | Site Traffic Management Supervisor (STMS) |
Reclassification of Level 3 Roles
Three occupations move from Skill Level 3 to Skill Level 4:
- Pet Groomers
- Nannies
- Kennel Hands
New applications for these roles must now satisfy Level 4 requirements, including English language proficiency and Mandatory Social Development (MSD) engagement. Existing visa holders are not affected until they apply for a new visa.
Median Wage Increase
From 9 March 2026 the immigration median wage is NZD $35.00 per hour. Although the general median‑wage test for AEWVs was removed in 2025, the $35 threshold remains relevant for:
- Green List residency requirements – many roles must meet the $35 rate.
- Advertising exemptions – positions paid at least twice the median wage ($70 /hr) may bypass certain advertising obligations.
- Maximum stay rules – to obtain a 5‑year stay in certain lower‑skill roles, the hourly rate must be at least 1.5 × median wage ($52.50 /hr).
Family‑Support Income Thresholds
Hourly rates required to support a partner or dependent children are adjusted as follows:
| Support Category | Old Rate (per hr) | New Rate (per hr) |
|---|---|---|
| Skill Level 1‑3 Partner Support | $26.85 | $28.00 |
| Green List Partner Support | $33.56 | $35.00 |
| Skill Level 4‑5 Partner Support | $50.34 | $52.50 |
Teachers on the Skilled Residence pathway must now reach Step 5 of the pay scale (up from Step 4) to remain eligible.
Employer Requirements for New NOL Occupations
Before hiring a migrant worker for any of the newly added Level 1‑3 occupations, employers must:
- Advertise the role for a minimum of 14 days.
- Demonstrate genuine efforts to recruit a New Zealand citizen or resident first.
- Verify the appropriate skill level; workers currently in Level 4 or 5 roles who qualify for a new Level 1‑3 occupation may be eligible for a new AEWV to extend their stay.
These updates introduce new compliance steps for both migrants and employers, particularly when calculating maximum continuous stay periods and family‑support eligibility.
Source article: www.newzealandshores.com





