Immigration, Refugees and Citizenship Canada issued 2,000 invitations to apply through Express Entry in a July 7 Canadian Experience Class draw. Candidates needed a minimum Comprehensive Ranking System score of 517 and an Express Entry profile created before 5:49 p.m. UTC on December 29, 2025.
July 7 Canadian Experience Class draw
The July 7 round targeted Canadian Experience Class candidates.
To be considered, candidates needed:
- a minimum CRS score of 517;
- an Express Entry profile created before 5:49 p.m. UTC on December 29, 2025.
This was the first Canadian Experience Class draw of July 2026. It followed a July 6 Provincial Nominee Program draw that issued 534 invitations with a CRS cut-off of 708.
Express Entry draws in 2026
As of this update, IRCC has conducted 36 Express Entry rounds in 2026.
| Date | Draw type | CRS cut-off | ITAs issued |
|---|---|---|---|
| July 7 | Canadian Experience Class | 517 | 2,000 |
| July 6 | Provincial Nominee Program | 708 | 534 |
| June 25 | Healthcare and social services | 475 | 4,000 |
| June 24 | Physicians with Canadian Work Experience | 223 | 271 |
| June 23 | Canadian Experience Class | 516 | 4,000 |
| June 22 | Provincial Nominee Program | 730 | 955 |
| May 28 | French-Language proficiency | 409 | 4,500 |
| May 27 | Canadian Experience Class | 518 | 3,000 |
| May 25 | Provincial Nominee Program | 805 | 334 |
| May 11 | Provincial Nominee Program | 798 | 380 |
| April 29 | French-Language proficiency | 400 | 4,000 |
| April 28 | Canadian Experience Class | 514 | 2,000 |
| April 27 | Provincial Nominee Program | 795 | 473 |
| April 15 | French-Language proficiency | 419 | 4,000 |
| April 14 | Canadian Experience Class | 515 | 2,000 |
| April 13 | Provincial Nominee Program | 786 | 324 |
| April 2 | Trades | 477 | 3,000 |
| March 31 | Canadian Experience Class | 509 | 2,250 |
| March 30 | Provincial Nominee Program | 802 | 356 |
| March 18 | French-Language proficiency | 393 | 4,000 |
| March 17 | Canadian Experience Class | 507 | 4,000 |
| March 16 | Provincial Nominee Program | 742 | 362 |
| March 5 | Senior Managers with Canadian Work Experience | 429 | 250 |
| March 4 | French-Language proficiency | 397 | 5,500 |
| March 3 | Canadian Experience Class | 508 | 4,000 |
| March 2 | Provincial Nominee Program | 710 | 264 |
| February 20 | Healthcare and social services | 467 | 4,000 |
| February 19 | Physicians with Canadian work experience | 169 | 391 |
| February 17 | Canadian Experience Class | 508 | 6,000 |
| February 16 | Provincial Nominee Program | 789 | 279 |
| February 6 | French-Language proficiency | 400 | 8,500 |
| February 3 | Provincial Nominee Program | 749 | 423 |
| January 21 | Canadian Experience Class | 509 | 6,000 |
| January 20 | Provincial Nominee Program | 746 | 681 |
| January 7 | Canadian Experience Class | 511 | 8,000 |
| January 5 | Provincial Nominee Program | 711 | 574 |
Draw types used so far in 2026
Express Entry draws in 2026 have mostly favoured candidates already in Canada, particularly those with Canadian work experience or provincial nominations.
| Draw type | Number of draws |
|---|---|
| Provincial Nominee Program | 13 |
| Canadian Experience Class | 11 |
| French-Language proficiency | 6 |
| Physicians with Canadian work experience | 2 |
| Healthcare and social services | 2 |
| Senior Managers with Canadian Work Experience | 1 |
| Trades | 1 |
Invitations issued by draw type
IRCC has issued 91,601 invitations to apply through Express Entry so far in 2026.
| Draw type | ITAs issued |
|---|---|
| Canadian Experience Class | 43,250 |
| French-Language proficiency | 30,500 |
| Healthcare and social services | 8,000 |
| Provincial Nominee Program | 5,939 |
| Trades | 3,000 |
| Physicians with Canadian work experience | 662 |
| Senior Managers with Canadian Work Experience | 250 |
Canadian Experience Class draws account for the largest number of invitations in 2026, followed by French-language proficiency draws. Provincial Nominee Program draws have been the most frequent draw type, with 13 rounds, but they have issued fewer total invitations because each round has generally been smaller.
Source article: www.cicnews.com





