Immigration, Refugees and Citizenship Canada (IRCC) issued its first Express Entry draw of August on 4 August 2026, inviting 507 candidates who held a provincial nomination. To be eligible, applicants had to:
- Hold a Comprehensive Ranking System (CRS) score of at least 768
- Have created an Express Entry profile before 15:58 UTC on 15 May 2026
August 4 draw – Provincial Nominee Program (PNP)
| Metric | Value |
|---|---|
| Draw type | Provincial Nominee Program |
| CRS cut‑off | 768 |
| ITAs issued | 507 |
Recent Express Entry draw activity (2026)
| Date | Draw type | CRS cut‑off | ITAs issued |
|---|---|---|---|
| Aug 4 | Provincial Nominee Program | 768 | 507 |
| Jul 23 | Skilled Military Recruits | 368 | 4 |
| Jul 22 | French‑Language proficiency | 399 | 5,000 |
| Jul 21 | Canadian Experience Class | 516 | 2,000 |
| Jul 20 | Provincial Nominee Program | 744 | 511 |
| Jul 10 | Senior Managers (Canadian work) | 392 | 500 |
| Jul 9 | French‑Language proficiency | 420 | 5,000 |
| Jul 7 | Canadian Experience Class | 517 | 2,000 |
| Jul 6 | Provincial Nominee Program | 708 | 534 |
| Jun 25 | Healthcare & social services | 475 | 4,000 |
| Jun 24 | Physicians (Canadian work) | 223 | 271 |
| Jun 23 | Canadian Experience Class | 516 | 4,000 |
| Jun 22 | Provincial Nominee Program | 730 | 955 |
| … | … | … | … |
The table shows only a selection of draws; the full list includes 43 draws up to August 4.
Year‑to‑date totals (2026)
- Total ITAs issued: 105,123
- Draw breakdown:
| Draw type | ITAs issued |
|---|---|
| Canadian Experience Class | 45,250 |
| French‑Language proficiency | 40,500 |
| Provincial Nominee Program | 6,957 |
| Healthcare & social services | 8,000 |
| Trades | 3,000 |
| Physicians (Canadian work) | 662 |
| Senior Managers (Canadian work) | 750 |
| Skilled Military Recruits | 4 |
Key take‑aways for prospective applicants
- Provincial nominations remain a strong pathway. The PNP draw on 4 August had the highest CRS cut‑off of the year (768), reflecting the premium placed on nominated candidates.
- Profile timing matters. Only candidates with profiles created before the 15 May 2026 deadline were considered, underscoring the importance of maintaining an up‑to‑date Express Entry entry.
- CRS thresholds vary by draw type. While PNP draws have required scores in the high‑700s, draws for Canadian work experience or language proficiency have cut‑offs in the 400‑500 range, offering alternative routes for candidates without a nomination.
Applicants should regularly monitor IRCC draw announcements, ensure their profiles meet the specific eligibility windows, and consider obtaining a provincial nomination if their CRS score is below the typical cut‑off for non‑PNP draws.
Source article: www.cicnews.com






