Immigration, Refugees and Citizenship Canada issued 4,000 invitations to apply through Express Entry in a Healthcare and Social Services category draw on June 25, 2026. Candidates needed a minimum Comprehensive Ranking System score of 475 and an Express Entry profile created before 12:14 p.m. UTC on May 21, 2026.
June 25 healthcare and social services draw
The June 25 draw was the 34th Express Entry selection round of 2026 and the second Healthcare and Social Services draw of the year.
To be considered, candidates needed:
- A CRS score of at least 475;
- An Express Entry profile created before 12:14 p.m. UTC on May 21, 2026.
The article notes that the second Healthcare and Social Services draw had a higher cutoff than the first healthcare draw. The draw details list the June 25 cutoff as 475, while the comparison states 476 versus 467; the discrepancy is unclear.
Express Entry draws in 2026
Express Entry draws in 2026 have mostly focused on candidates already in Canada, especially those with Canadian work experience or provincial nominations.
| Date | Draw type | CRS cutoff | ITAs |
|---|---|---|---|
| June 25 | Healthcare and social services | 475 | 4,000 |
| June 24 | Physicians with Canadian Work Experience | 223 | 271 |
| June 23 | Canadian Experience Class | 516 | 4,000 |
| June 22 | Provincial Nominee Program | 730 | 955 |
| May 28 | French-Language proficiency | 409 | 4,500 |
| May 27 | Canadian Experience Class | 518 | 3,000 |
| May 25 | Provincial Nominee Program | 805 | 334 |
| May 11 | Provincial Nominee Program | 798 | 380 |
| April 29 | French-Language proficiency | 400 | 4,000 |
| April 28 | Canadian Experience Class | 514 | 2,000 |
| April 27 | Provincial Nominee Program | 795 | 473 |
| April 15 | French-Language proficiency | 419 | 4,000 |
| April 14 | Canadian Experience Class | 515 | 2,000 |
| April 13 | Provincial Nominee Program | 786 | 324 |
| April 2 | Trades | 477 | 3,000 |
| March 31 | Canadian Experience Class | 509 | 2,250 |
| March 30 | Provincial Nominee Program | 802 | 356 |
| March 18 | French-Language proficiency | 393 | 4,000 |
| March 17 | Canadian Experience Class | 507 | 4,000 |
| March 16 | Provincial Nominee Program | 742 | 362 |
| March 5 | Senior Managers with Canadian Work Experience | 429 | 250 |
| March 4 | French-Language proficiency | 397 | 5,500 |
| March 3 | Canadian Experience Class | 508 | 4,000 |
| March 2 | Provincial Nominee Program | 710 | 264 |
| February 20 | Healthcare and social services | 467 | 4,000 |
| February 19 | Physicians with Canadian work experience | 169 | 391 |
| February 17 | Canadian Experience Class | 508 | 6,000 |
| February 16 | Provincial Nominee Program | 789 | 279 |
| February 6 | French-Language proficiency | 400 | 8,500 |
| February 3 | Provincial Nominee Program | 749 | 423 |
| January 21 | Canadian Experience Class | 509 | 6,000 |
| January 20 | Provincial Nominee Program | 746 | 681 |
| January 7 | Canadian Experience Class | 511 | 8,000 |
| January 5 | Provincial Nominee Program | 711 | 574 |
Draw types used so far
By June 25, IRCC had held:
| Draw type | Number of draws |
|---|---|
| Provincial Nominee Program | 12 |
| Canadian Experience Class | 10 |
| French-Language proficiency | 6 |
| Physicians with Canadian work experience | 2 |
| Healthcare and social services | 2 |
| Senior Managers with Canadian Work Experience | 1 |
| Trades | 1 |
Invitations issued by category
IRCC has issued 89,067 ITAs through Express Entry in 2026 to date.
| Draw type | ITAs issued |
|---|---|
| Canadian Experience Class | 41,250 |
| French-Language proficiency | 30,500 |
| Healthcare and social services | 8,000 |
| Provincial Nominee Program | 5,405 |
| Trades | 3,000 |
| Physicians with Canadian work experience | 662 |
| Senior Managers with Canadian Work Experience | 250 |
The largest number of invitations so far in 2026 has gone to Canadian Experience Class candidates, followed by French-language proficiency candidates. Provincial nominees have received fewer total invitations than the two largest categories but have been selected in the highest number of separate draws.
Source article: www.cicnews.com






