Canada’s immigration department has issued its first set of permanent‑residence invitations under the revamped Transport category of the Express Entry system.
The draw, held on 7 August 2026, invited 300 candidates who met two criteria:
- A minimum Comprehensive Ranking System (CRS) score of 470.
- An Express Entry profile created before 2:55 p.m. UTC on 11 October 2025.
The Transport category was removed from category‑based selection in February 2025 and re‑introduced in February 2026 with a new list of eligible occupations.
Express Entry activity in 2026 (to date)
| Draw type | Number of draws | ITAs issued |
|---|---|---|
| Provincial Nominee Program | 15 | 6,957 |
| Canadian Experience Class | 13 | 48,250 |
| French‑Language proficiency | 9 | 45,500 |
| Physicians with Canadian work experience | 2 | 662 |
| Healthcare and social services | 2 | 8,000 |
| Senior Managers with Canadian work experience | 2 | 750 |
| Trades | 1 | 3,000 |
| Transport | 1 | 300 |
| Skilled Military Recruits | 1 | 4 |
Overall, IRCC has conducted 46 Express Entry selections in 2026, issuing a total of 113,423 invitations to apply (ITAs) across all categories.
Recent draw highlights (selected)
| Date | Draw type | CRS cut‑off | ITAs issued |
|---|---|---|---|
| 7 Aug 2026 | Transport | 470 | 300 |
| 6 Aug 2026 | French‑Language proficiency | 391 | 5,000 |
| 5 Aug 2026 | Canadian Experience Class | 516 | 3,000 |
| 4 Aug 2026 | Provincial Nominee Program | 768 | 507 |
| 23 Jul 2026 | Skilled Military Recruits | 368 | 4 |
| 22 Jul 2026 | French‑Language proficiency | 399 | 5,000 |
| 21 Jul 2026 | Canadian Experience Class | 516 | 2,000 |
| 20 Jul 2026 | Provincial Nominee Program | 744 | 511 |
| 10 Jul 2026 | Senior Managers with Canadian Work Experience | 392 | 500 |
| 9 Jul 2026 | French‑Language proficiency | 420 | 5,000 |
| 7 Jul 2026 | Canadian Experience Class | 517 | 2,000 |
| 6 Jul 2026 | Provincial Nominee Program | 708 | 534 |
| 25 Jun 2026 | Healthcare and social services | 475 | 4,000 |
| 24 Jun 2026 | Physicians with Canadian work experience | 223 | 271 |
| 23 Jun 2026 | Canadian Experience Class | 516 | 4,000 |
| 22 Jun 2026 | Provincial Nominee Program | 730 | 955 |
| … | … | … | … |
(The table lists the most recent draws; a full chronological list is available in IRIR’s public draw records.)
Key takeaways for prospective applicants
- Transport category eligibility now requires a CRS score of at least 470, which is higher than many recent draws for other categories.
- The deadline for profile creation (11 Oct 2025) is earlier than the draw date, so candidates must ensure their Express Entry profile is active well before the draw.
- The majority of 2026 invitations have favored candidates already in Canada—provincial nominees and those with Canadian work experience—indicating a continued emphasis on retaining skilled workers already present in the labour market.
- With only 300 ITAs issued under Transport, the category represents a small share of total invitations but may become a targeted pathway for occupations listed under the renewed definition. Applicants should verify that their occupation is included in the updated Transport occupation list before applying.
Source article: www.cicnews.com






