Between 4 and 12 August 2026, Alberta’s Advantage Immigration Program (AAIP) issued 367 invitations to apply for provincial nomination across five selection rounds. The draws focused on in‑demand occupations in agriculture, healthcare and technology.
Recent AAIP draws (August 2026)
| Draw date | Stream / pathway | Invitations issued | Minimum score* |
|---|---|---|---|
| 12 Aug 2026 | Dedicated Health Care Pathway – Express Entry | 57 | 60 |
| 11 Aug 2026 | Rural Renewal Stream | 127 | 51 |
| 7 Aug 2026 | Alberta Express Entry – Priority Sectors (Agriculture) | 38 | 55 |
| 6 Aug 2026 | Alberta Express Entry – Accelerated Tech Pathway | 95 | 60 |
| 4 Aug 2026 | Alberta Express Entry – Priority Sectors (Health Care) | 50 | 66 |
*Minimum Comprehensive Ranking System (CRS) score required for the draw.
The August 4 draw, targeting healthcare workers, recorded the highest cutoff (66) for that draw type in 2026.
Provincial nomination allocation and usage (2026)
Alberta received an additional federal allocation, bringing its total 2026 nomination quota to 6,603 (up from 6,403). By 12 August, the province had issued 4,184 nominations, leaving 2,419 slots for the remainder of the year.
| Stream / pathway | 2026 allocation | Nominations issued | Remaining slots |
|---|---|---|---|
| Alberta Opportunity Stream | 3,562 | 2,268 | 1,294 |
| Rural Renewal Stream | 1,057 | 622 | 435 |
| Tourism and Hospitality Stream | 156 | 134 | 22 |
| Dedicated Health Care Pathways (EE + non‑EE) | 518 | 256 | 262 |
| Alberta Express Entry – Accelerated Tech Pathway | 619 | 408 | 211 |
| Alberta Express Entry – Law Enforcement Pathway | 121 | 0 | N/A |
| Alberta Express Entry – Priority sector draws/initiatives | 619 | 456 | 163 |
| Entrepreneur streams | 603 | 327 | — |
| Supplementary nominations (practice‑ready physicians & francophone candidates) | — | 50 physicians, 12 francophone candidates | — |
The supplementary nominations for 50 practice‑ready physicians and 12 francophone candidates are outside the regular PNP allocation.
Expressions of interest (EOI) pool and pending applications
As of 12 August, Alberta’s worker EOI pool contained 36,932 profiles. Approximately 63 % were submitted under the Alberta Opportunity Stream.
| Stream / pathway | EOIs in pool | Applications awaiting decision |
|---|---|---|
| Alberta Opportunity Stream | 23,291 | 627 |
| Rural Renewal Stream | 1,728 | 61 |
| Tourism and Hospitality Stream | 3,490 | 15 |
| Dedicated Health Care Pathways (EE + non‑EE) | 1,335 | 42 |
| Alberta Express Entry – Accelerated Tech Pathway | 2,046 | 211 |
| Alberta Express Entry – Law Enforcement Pathway | 51 | N/A |
| Alberta Express Entry – Priority sector draws/initiatives | 4,991 | 163 |
| Entrepreneur streams | N/A | 217 |
Entrepreneur streams are processed separately and do not appear in the worker EOI pool.
Context
- The AAIP has conducted 69 provincial immigration draws in 2026 to date.
- The province has issued at least 11,215 invitations to apply for provincial nomination during the year.
These figures illustrate Alberta’s continued emphasis on attracting skilled workers in healthcare, agriculture and technology, while maintaining a sizable reserve of nomination slots for the remainder of 2026.
Source article: www.cicnews.com






