The Immigration, Refugees and Citizenship Canada (IRCC) released an updated breakdown of Comprehensive Ranking System (CRS) scores in the Express Entry pool for 16 August 2026. Compared with the 3 August update, the pool shrank by 2,241 candidates, while the number of top‑scoring profiles (scores ≥ 501) rose slightly.
Updated pool composition (CRS score ranges)
| CRS score range | Candidates (16 Aug) | Candidates (3 Aug) | Difference |
|---|---|---|---|
| 0‑300 | 7,709 | 7,683 | +26 |
| 301‑350 | 17,269 | 17,101 | +168 |
| 351‑400 | 48,600 | 50,107 | –1,507 |
| 401‑410 | 10,688 | 10,775 | –87 |
| 411‑420 | 11,269 | 11,326 | –57 |
| 421‑430 | 11,890 | 11,942 | –52 |
| 431‑440 | 13,229 | 13,267 | –38 |
| 441‑450 | 13,555 | 13,595 | –40 |
| 451‑460 | 14,814 | 14,845 | –31 |
| 461‑470 | 16,133 | 16,057 | +76 |
| 471‑480 | 16,626 | 16,368 | +258 |
| 481‑490 | 13,066 | 12,890 | +176 |
| 491‑500 | 12,915 | 12,939 | –24 |
| 501‑600 | 18,657 | 19,705 | –1,048 |
| 601‑1,200 | 439 | 500 | –61 |
| Total | 226,859 | 229,100 | –2,241 |
Competitiveness of the pool (percentile ranges)
| CRS score range | Candidates | Cumulative total | Percentile range | Share of pool |
|---|---|---|---|---|
| 0‑300 | 7,709 | 7,709 | 0.00 % – 3.40 % | 3.40 % |
| 301‑350 | 17,269 | 24,978 | 3.40 % – 11.01 % | 7.61 % |
| 351‑400 | 48,600 | 73,578 | 11.01 % – 32.43 % | 21.42 % |
| 401‑410 | 10,688 | 84,266 | 32.43 % – 37.14 % | 4.71 % |
| 411‑420 | 11,269 | 95,535 | 37.14 % – 42.11 % | 4.97 % |
| 421‑430 | 11,890 | 107,425 | 42.11 % – 47.35 % | 5.24 % |
| 431‑440 | 13,229 | 120,654 | 47.35 % – 53.18 % | 5.83 % |
| 441‑450 | 13,555 | 134,209 | 53.18 % – 59.16 % | 5.98 % |
| 451‑460 | 14,814 | 149,023 | 59.16 % – 65.69 % | 6.53 % |
| 461‑470 | 16,133 | 165,156 | 65.69 % – 72.80 % | 7.11 % |
| 471‑480 | 16,626 | 181,782 | 72.80 % – 80.13 % | 7.33 % |
| 481‑490 | 13,066 | 194,848 | 80.13 % – 85.89 % | 5.76 % |
| 491‑500 | 12,915 | 207,763 | 85.89 % – 91.58 % | 5.69 % |
| 501‑600 | 18,657 | 226,420 | 91.58 % – 99.81 % | 8.22 % |
| 601‑1,200 | 439 | 226,859 | 99.81 % – 100.00 % | 0.19 % |
Percentiles indicate the proportion of candidates whose CRS scores fall at or below the upper bound of each range.
Draws not reflected in the 16 August distribution
The 16 August snapshot excludes the draw held on 17 August, which invited 442 provincial nominees. The lowest CRS score in that draw was 760. To date, IRCC has issued 113,865 invitations to apply (ITAs) through Express Entry, with 42.4 % going to Canadian Experience Class (CEC) candidates.
Changes between 3 August and 16 August
Four Express Entry rounds occurred during the period, issuing a total of 8,807 ITAs:
| Date | Draw type | ITAs issued | Lowest CRS score |
|---|---|---|---|
| 4 Aug | Provincial Nominee Program | 507 | 768 |
| 5 Aug | Canadian Experience Class | 3,000 | 516 |
| 6 Aug | French‑language proficiency | 5,000 | 391 |
| 7 Aug | Transport occupations | 300 | 470 |
The Transport category had been re‑introduced in February 2026 with a revised list of eligible occupations.
How Express Entry works
- Eligibility – Candidates must qualify for at least one of three federal economic immigration programs (Federal Skilled Worker, Federal Skilled Trades, or Canadian Experience Class).
- Ranking – Profiles are scored on the CRS, which awards points for age, education, language ability, work experience, and other factors.
- Selection – IRCC runs invitation rounds, either general draws (higher CRS cut‑offs) or category‑based selections (CBS) that target specific labour‑market needs and often have lower cut‑offs.
- Categories – As of 2026, there are ten Express Entry categories, including French‑language proficiency and occupation‑specific streams such as healthcare, trades, education, and transport.
- Post‑invitation – Invited candidates have 60 days to submit a permanent‑residence application. Processing time averages about six months for Express Entry, compared with 12–20 months for most Provincial Nominee Program (PNP) streams. Successful applicants receive a Confirmation of Permanent Residence (COPR) and can complete the landing process to become permanent residents.
Source article: www.cicnews.com






