Between July 3 and July 15 2026, Alberta’s Advantage Immigration Program (AAIP) held six provincial nomination draws, issuing a total of 1,167 invitations to candidates. The draws focused on healthcare, law‑enforcement, technology occupations and on applicants willing to settle in rural Alberta.
Draw results
| Draw date | Stream / pathway | Invitations issued | Minimum score* |
|---|---|---|---|
| July 15 2026 | Alberta Opportunity Stream | 833 | 53 |
| July 14 2026 | Dedicated Health Care Pathway – non‑Express Entry | 51 | 52 |
| July 10 2026 | Alberta Express Entry – Law Enforcement Pathway | 10 | 52 |
| July 8 2026 | Alberta Express Entry – Accelerated Tech Pathway | 14 | 55 |
| July 7 2026 | Rural Renewal Stream | 42 | 55 |
| July 3 2026 | Dedicated Health Care Pathway – Express Entry | 92 | 55 |
*Minimum scores are expressed in points used by the AAIP’s ranking system; the six draws stayed within a two‑point range.
The Alberta Opportunity Stream accounted for the majority of invitations, reflecting the province’s continued emphasis on this stream throughout 2026.
Provincial nomination totals for 2026
- Total invitations issued (all streams): 10,736 (AAIP data up to 15 July 2026).
- Nomination allocation for 2026: 6,403 spaces.
- Nominations issued as of 15 July 2026: 3,582, leaving 2,821 slots unfilled.
Allocation and issuance by stream
| Stream / pathway | 2026 allocation | Nominations issued | Remaining slots |
|---|---|---|---|
| Alberta Opportunity Stream | 3,425 | 1,872 | 1,566 |
| Rural Renewal Stream | 1,000 | 598 | 403 |
| Tourism and Hospitality Stream | 150 | 124 | 26 |
| Dedicated Health Care Pathways (EE + non‑EE) | 500 | 232 | 313 |
| Alberta Express Entry – Accelerated Tech Pathway | 600 | 349 | 253 |
| Alberta Express Entry – Law Enforcement Pathway | 381 | 0 | N/A |
| Alberta Express Entry – Priority sector draws/initiatives | 600 | 377 | 224 |
| Entrepreneur streams | 902 | 466 | — |
In addition to the regular PNP allocation, Alberta used separate nomination spaces to admit 50 practice‑ready physicians and 12 francophone candidates.
Expressions of Interest (WEOIs) and pending applications
- Total WEOIs (worker streams): 36,760; 62.3 % are in the Alberta Opportunity Stream.
- Provincial nomination applications awaiting decision: 1,466 (as of 15 July 2026).
| Stream / pathway | WEOIs in pool | Applications awaiting processing |
|---|---|---|
| Alberta Opportunity Stream | 22,913 | 714 |
| Rural Renewal Stream | 1,808 | 60 |
| Tourism and Hospitality Stream | 3,637 | 16 |
| Dedicated Health Care Pathways (EE + non‑EE) | 1,298 | 53 |
| Alberta Express Entry – Accelerated Tech Pathway | 2,116 | 198 |
| Alberta Express Entry – Law Enforcement Pathway | 561 | 10 |
| Alberta Express Entry – Priority sector draws/initiatives | 4,932 | 292 |
| Entrepreneur streams | N/A | 242 |
The WEOI pool applies only to worker streams; entrepreneur streams follow a separate process.
These figures illustrate the province’s ongoing prioritization of healthcare and technology professionals, as well as its commitment to attracting residents to rural communities. Candidates meeting the eligibility criteria for the highlighted streams should monitor upcoming draws, as invitation cut‑off scores have remained relatively low and consistent across the recent selection rounds.
Source article: www.cicnews.com






