Ontario has released the scoring framework that will determine which candidates receive invitations to apply for provincial nomination under the Ontario Workforce Priority Stream (OWPS). The system assigns up to 140 points to each job‑offer applicant, with the highest‑scoring candidates prioritized for nomination and, ultimately, Canadian permanent residence.
Scoring components
| Category | Points | Details |
|---|---|---|
| Work Region | 0‑15 | • Northern Ontario – 15 points • Eastern Ontario – 10 points • Central Ontario (outside GTA) – 10 points • Southwestern Ontario – 10 points • Outside Toronto, within GTA – 5 points • Toronto – 0 points |
| Occupation skill level (NOC TEER) | 0‑50 | Points increase with higher TEER categories (TEER 0‑3 receive the most points). |
| Compensation (hourly wage) | 0‑12 | • ≥ $40 → 15 points • $35–$39.99 → 12 points • $30–$34.99 → 10 points • $25–$29.99 → 8 points • $20–$24.99 → 5 points • $20 or less → 0 points |
| Occupational category | 0‑10 | Points vary by category; the highest‑scoring categories receive up to 10 points. |
| Ontario work experience (job‑offer position) | 0‑18 | • > 24 months → 18 points • 13–24 months → 15 points • 6–12 months → 12 points |
| Ontario work experience (other candidates) | 0‑12 | • > 24 months → 12 points • 13–24 months → 9 points • 6–12 months → 6 points • 6 months → 0 points |
| Canadian income‑tax history | 0‑8 | Based on highest annual income in the past five years: ≥ $70 k (8), $50‑$69.9 k (6), $30‑$49.9 k (4), <$30 k (0). |
| Level of education | 0‑10 | Doctorate or medical/dental/veterinary/optometry degree – 10 points; Master’s – 8; Bachelor’s or equivalent – 6; various college or trade certificates – 5; lower than college – 0. |
| Canadian educational credentials | 0‑10 | Two or more post‑secondary Canadian credentials – 10 points; one – 5 points; none – 0 points. |
| Highest official language proficiency (CLB) | 0‑9 | ≥ CLB 9 – 9 points; CLB 8 – 8; CLB 7 – 7; CLB 6 – 6; ≤ CLB 5 – 0. |
| Official language bilingualism | 0‑10 | Proficiency (CLB 6) in both English and French – 10 points; one language – 5 points; none – 0. |
| Temporary resident status | 0‑10 | Work permit – 10 points; study permit – 5 points; neither – 0. |
Self‑employed physicians
Physician applicants are exempt from the hourly‑wage factor and are scored only on Ontario work experience:
- ≥ 24 months – 18 points
- 13–24 months – 15 points
- 6–12 months – 12 points
- 6 months – 0 points
Pathways to nomination
Candidates must meet eligibility for one of three OWPS pathways:
- TEER 0–3 pathway – higher‑skill occupations.
- TEER 4–5 pathway – lower‑skill occupations.
- Self‑employed physicians – physicians eligible to bill through the Ontario Health Insurance Plan (OHIP).
Applicants must submit an active Expression of Interest (EOI) in Ontario’s online system; for job‑offer streams, the employer initiates the EOI. The EOI portal is temporarily closed but is slated to reopen later in the summer.
Practical considerations
- Region weighting heavily favors Northern Ontario (15 points) and other non‑Toronto areas, reflecting provincial labour‑market priorities.
- Compensation is a major differentiator; higher hourly wages substantially boost scores.
- Language proficiency and Canadian education can add up to 19 points combined, making them strategic areas for improvement.
- Work experience in the specific job offer yields the highest possible points (up to 18), emphasizing the value of longer tenure in the nominated role.
Applicants should calculate their total score against the 140‑point ceiling to gauge competitiveness before the EOI portal reopens.
Source article: www.cicnews.com





